Groups & standings
2 groups
A
Group A
7 teams
· 4 advance
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Gumový medvídci advances | 6 | 4 | 1 | 1 | 13 |
| 2 | Vocode advances | 6 | 3 | 2 | 1 | 12 |
| 3 | Zmije advances | 6 | 2 | 3 | 1 | 11.5 |
| 4 | Sekery advances | 6 | 2 | 3 | 1 | 10.5 |
| 5 | Datlovci | 6 | 2 | 2 | 2 | 9.5 |
| 6 | Ježkovice | 6 | 1 | 1 | 4 | 4 |
| 7 | Indiáni | 6 | 0 | 2 | 4 | 2.5 |
B
Group B
7 teams
· 4 advance
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Pohoda advances | 6 | 4 | 2 | 0 | 16 |
| 2 | My3 advances | 6 | 4 | 1 | 1 | 14 |
| 3 | Hráči advances | 6 | 2 | 4 | 0 | 12 |
| 4 | Kohouti advances | 6 | 3 | 1 | 2 | 10 |
| 5 | Pomsta Polařů | 6 | 2 | 0 | 4 | 6 |
| 6 | Horní Lhota | 6 | 1 | 2 | 3 | 5 |
| 7 | Klikaři | 6 | 0 | 0 | 6 | 0 |
Winner
Start
:
:
:
Winner
:
Functional cookies are required to play this video - YouTube will load data in your browser only after consent.